Compare our packages and find the perfect solution for your Caribbean business
| Essential | Professional | Unlimited | |
|---|---|---|---|
| Annual Fee | $606.9 | $1170.45 | $2557.65 |
| Setup Fee | $521.9 | $829 | $994.45 |
| Transaction Fee | 2%% | 2% | 2%% |
| Product Limit | 50 | 1,000 | Unlimited |
| Categories | 5 | Unlimited | Unlimited |
| Storage | Unlimited | Unlimited | Unlimited |
| Concierge Service | $375 | $375 | $375 |
Shopping Experience | |||
| Adaptive Storefront Widget (desktop, tablet, mobile) | |||
| Native iPhone and Android Store App | With Annual | ||
| Favorites/Wishlist | |||
| Configurable Buy Buttons for embedding into site | |||
| Faceted search and product display filters | |||
| Products in cart remarked in product list | |||
| Real-time shipping estimates based on customer IP | |||
| Guest checkout (configurable) | |||
| Address book for customers with profiles | |||
| Media rich category and product descriptions | |||
| Accept Terms and Conditions before ordering | |||
| Next/Previous product navigation links | |||
| Automatic price adjustment for product options | |||
| Fast content delivery with CDN | |||
| Accessible Storefront | |||
| Automated abandoned cart recovery | |||
Catalog Management | |||
| Built-in storefront translations | 45 | 45 | 45 |
| Built-in backend translations | 15 | 15 | 15 |
| Inventory tracking | |||
| Product options (Drop-down, Radio, Text, Date Picker, File, Checkboxes) | |||
| E-goods (Digital Downloads) | |||
| Stock control for options & product combinations | |||
| E-goods max size | 100 MB | 1 GB | 10 GB |
| E-goods download protection | |||
| Customer can attach files to orders | |||
| Image gallery | Unlimited | Unlimited | Unlimited |
| WYSIWYG Editor for HTML product descriptions | |||
| Automatic thumbnail generation with image sharpening | |||
| Product can be in more than one category | |||
| Product types and attributes | |||
| Multi-currency support | |||
| Product dimensions | |||
Shipping and Tax | |||
| Delivery zones | Unlimited | Unlimited | Unlimited |
| Shipping configuration wizard | |||
| Automatic tax calculations (US, Canada, Bahamas, UK, EU, Australia) | |||
| Manually configurable Shipping/Tax zones, rates and rules | |||
| Real time shipping quotes (UPS, USPS, FedEx, Canada Post, etc.) | |||
| Use real time quotes without setting account with carrier | |||
| Real time shipment tracking | |||
| Handling fees | |||
| VAT ID for EU business customers | |||
| Tax exempt customers | |||
| In-Store order pickup | |||
| Scheduled pick-up | |||
Promotions | |||
| Discount coupons | |||
| Volume discount and multi-tier prices | |||
| Sale and promotional price | |||
| Discounts for customer groups | |||
Integrations | |||
| Facebook Like buttons | |||
| Facebook comments | |||
| Share purchase on Facebook, Twitter | |||
| Share product on Facebook, Pinterest, Twitter, Tumblr | |||
| Basic affiliate features | |||
| Free Facebook integration app | |||
| Remarketing with Google Analytics | |||
| Google Shopping Feeds | |||
| Facebook Pixel | |||
| Wix Integration | |||
| WordPress native Connection plugin | |||
| eBay Shopping Feeds | |||
| Price Grabber Feeds | |||
| eBay Integration (via external app) | |||
| Amazon Integration (via external App) | |||
| Square POS (US, UK, Canada, Japan, Australia) | |||
Orders | |||
| Customizable e-mail notifications | |||
| Order history for customers and administrator | |||
| Order email notifications to multiple recipients | |||
| Edit/create orders | |||
| Admin private notes | |||
| Track payment and shipping status | |||
| Customer IP in order details | |||
| Warning if IP is different from billing Country | |||
| View unfinished orders | |||
| Invoice printing | |||
| Bulk invoice printing | |||
| Edit invoice | |||
| Order comments field | |||
| Configurable min/max order amount limits | |||
| Set next order number | |||
| Order comments and internal notes | |||
| Configurable order statuses | |||
| Print invoices and packing slips | |||
| Full and partial refunds | |||
| Recurring billing (subscriptions) | |||
| App Marketplace | |||
Mobile Store Management Apps | |||
| Store Management App for iOS | |||
| Store Management App for Android | |||
| Inventory synchronization between smartphone and webstore | |||
Data Management | |||
| CSV export for order, product and customer data | |||
| CSV import for product data | |||
| Product CSV bulk update | |||
| Automatic store backup | |||
| Store activity log | |||
| API access for custom integrations | |||
Payment Options | |||
| Caribbean Payments Alliance supported payment processors | |||
| Stripe | |||
| Visa | |||
| Plug'n Pay | |||
| FAC (First Atlantic Commerce) | |||
| SunCash | |||
| Bahamian Sand Dollar | |||
| XRP Cryptocurrency (Coming Soon) | |||
| Caribbean Partner Banks | |||
| Bank of The Bahamas | |||
| Fidelity Bank (Bahamas) | |||
| CIBC FirstCaribbean | |||
| RBC Royal Bank | |||
| Scotiabank | |||
| Commonwealth Bank | |||
| Pictet Bank & Trust | |||
| National Commercial Bank Jamaica | |||
| Sagicor Bank (Jamaica) | |||
| Republic Bank (Trinidad) | |||
| First Citizens Bank (Trinidad) | |||
Advanced Settings | |||
| Custom domain | |||
| SSL Certificate included | |||
| Staff accounts | 1 | 3 | Unlimited |
| Admin roles and permissions | |||
| Priority support | |||
| Dedicated account manager | |||
Get your store running in minutes with our fully managed solution
Integrated payment processing optimized for Caribbean businesses
$375 optional service to help set up your store, products, and more
Not sure which plan is right for you?
Join hundreds of Caribbean businesses already using our Turnkey E-Store solution